We at Labvision make worldclass machines for end users we have developed this machine with precision and production. There are various variants available for this machine. with production capacity as well as price range for further infomration call us…
PAPAD MAKING MACHINE
Content
-
- Papad Making Machine
- Small, Medium, Large Size are available
| PAPAD MAKING MACHINE | ||||
| S.No | Specification | Small | Medium | Large |
| 1 | Model | STLLP PMM-01 | STLLP PMM-02 | STLLP PMM-03 |
| 2 | Production | 5-7 Kg/HR | 10-12 Kg/HR | 20-22 Kg/HR |
| 3 | Papad Material | Moong, Urad, Chana,Chawal, Jawar, Makka, Ragi, Nagli, Nachini | ||
| 4 | Motor with Gearbox | 1/2 Hp | 1 Hp | 1Hp |
| 5 | Production | Single line | Single Line | Double Line |
| 6 | Floor Space | 7″*2″ | 10″*2.5″ | 10″*3″ |
| 7 | MOC | Food Grade | Food Grade | Food Grade |
| 8 | Power Requirement | Single Phase, 220 Volts, 50 Hz | Single Phase 220 Volts, 50 Hz | Single Phase 220 Volts, 50 Hz |
| 9 | Cutting Size | 6″,7″,8” As per Requirment | 6″,7″,8” As per Requirment | 6″,7″,8” As per Requirment |
| 10 | Skill Set | Un-skilled Female /Male | Un-skilled Female /Male | Un-skilled Female /Male |
| 11 | Maintance | Half Yearly | Half Yearly | Half Yearly |
| 12 | Colour Set | Orange/ Blue /On-demand | Orange/ Blue/On-demand | Orange/Blue/On-demand |
| 13 | Cleaning | Weekly | Weekly | Weekly |
